- Product overview
| Item. | Model No. | Typical capacity (mAh) | Packs Voltage (V) | Dimensions | Approx Weight (±5%g) | Max Discharge Data | Drone type | ||
| T ±5% mm | W ±5% mm |
L ±5% mm | |||||||
| 1 | 300/60-1S | 300 | 3.7 | 7.5 | 17.0 | 32.0 | 7.5 | 30C | 100-Drone Set |
| 2 | 270/120-1S HV | 270 | 3.8 | 7.0 | 19.0 | 32.0 | 6.5 | 60C | |
| 3 | 450/30-2S | 450 | 7.4 | 9.5 | 26.0 | 53.0 | 25.0 | 15C | |
| 4 | 850/60-3S HV | 850 | 11.4 | 23.0 | 18.0 | 66.0 | 53.0 | 30C | 200-Drone Set |
| 5 | 850/95-3S | 850 | 11.1 | 18.0 | 30.0 | 56.0 | 60.0 | 47.5C | |
| 6 | 850/95-4S | 14.8 | 25.0 | 30.0 | 56.0 | 80.0 | 47.5C | ||
| 7 | 850/120-3S | 850 | 11.1 | 18.5 | 30.0 | 56.0 | 67.0 | 60C | |
| 8 | 850/120-4S | 14.8 | 26.0 | 30.0 | 56.0 | 88.0 | 60C | ||
| 9 | 900/150-4S | 900 | 14.8 | 29.0 | 30.0 | 56.0 | 98.0 | 75C | |
| 10 | 950/120-3S | 950 | 11.1 | 21.0 | 30.0 | 58.0 | 73.0 | 60C | |
| 11 | 950/120-4S | 14.8 | 28.0 | 30.0 | 58.0 | 96.0 | 60C | ||
| 12 | 1100/25-4S HV | 1100 | 15.2 | 32.0 | 25.0 | 62.0 | 89.0 | 12.5C | |
| 13 | 1100/120-4S | 1100 | 14.8 | 30.0 | 30.0 | 58.0 | 102.0 | 60C | |
| 14 | 1200/95-4S | 1200 | 14.8 | 31.0 | 30.0 | 58.0 | 94.0 | 47.5C | |
| 15 | 1300/95-4S | 1300 | 14.8 | 33.0 | 30.0 | 58.0 | 108.0 | 47.5C | |
| 16 | 1850/150-6S | 1850 | 22.2 | 48.0 | 35.0 | 88.0 | 292.0 | 75C | 400-Drone Set |
| 17 | 2200/150-6S | 2200 | 22.2 | 43.0 | 35.0 | 106.0 | 314.0 | 75C | |
| 18 | 2400/120-6S | 2400 | 22.2 | 44.0 | 35.0 | 106.0 | 340.0 | 60C | |
| 19 | 2400/150-6S | 2400 | 22.2 | 44.0 | 35.0 | 106.0 | 335.0 | 60C | |
Leaving a Message
Submit your requirements and files to receive a fast, free quote. We offer 24/7 after-sales support and optional NDA protection for complete confidentiality. Our team will respond promptly to ensure a smooth and efficient process.
- Administrator: holly.cheng@sunpowernewenergy.com
- TEL :+86-13825217651
- Email:sales@defondtech.com
-
Owen Wu:+86-18818788885 (Wechat/Whatsapp)
owen.wu@defondtech.com -
Joe Zhou: +86-13825217651 (Wechat)
sales@defondtech.com - Shenzhen office: Shentengyao Building, Hexiu West Road, Fuyong Fuhai Street, Bao'an District, Shenzhen City, Guangdong Province, 518100, China
- Factory 1: No. 8 Xingyuan Road, Huangqiao Industrial Park, Taixing City, Jiangsu Province, China
- Factory 2: No. 36, Xinping Avenue, Yongxing Town, High-tech Zone, Mianyang City, Sichuan Province, China
