- Product overview
| Item. | Model No. | Typical capacity (mAh) | Packs Voltage (V) | Dimensions | Approx Weight (±5%g) | Max Discharge Data | Drone type | ||
| T ±5% mm | W ±5% mm |
L ±5% mm | |||||||
| 1 | DC3300/120-6S | 3300 | 22.2 | 42.0 | 44.0 | 138.0 | 512.0 | 60C | 6~9-inch drone |
| 2 | DC5200/120-6S | 5200 | 22.2 | 47.0 | 48.0 | 158.0 | 750.0 | 60C | 7~11-inch drone |
| 3 | DC8000/25-6S1P | 8000 | 22.2 | 52.0 | 60.0 | 173.0 | 1130.0 | 12.5C | 7~11-inch drone |
| 4 | DC10000/25-6S1P | 10000 | 22.2 | 62.0 | 61.0 | 170.0 | 1310.0 | 12.5C | 9~12-inch drone |
| 5 | DC12000/25-6S1P | 12000 | 22.2 | 57.0 | 76.0 | 185.0 | 1550.0 | 12.5C | 9~12-inch drone |
Leaving a Message
Submit your requirements and files to receive a fast, free quote. We offer 24/7 after-sales support and optional NDA protection for complete confidentiality. Our team will respond promptly to ensure a smooth and efficient process.
- Administrator: holly.cheng@sunpowernewenergy.com
- TEL :+86-13825217651
- Email:sales@defondtech.com
-
Owen Wu:+86-18818788885 (Wechat/Whatsapp)
owen.wu@defondtech.com -
Joe Zhou: +86-13825217651 (Wechat)
sales@defondtech.com - Shenzhen office: Shentengyao Building, Hexiu West Road, Fuyong Fuhai Street, Bao'an District, Shenzhen City, Guangdong Province, 518100, China
- Factory 1: No. 8 Xingyuan Road, Huangqiao Industrial Park, Taixing City, Jiangsu Province, China
- Factory 2: No. 36, Xinping Avenue, Yongxing Town, High-tech Zone, Mianyang City, Sichuan Province, China
